<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Attawapiskat First Nation</title>
	<atom:link href="http://www.attawapiskat.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attawapiskat.org</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 14:37:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Financial Statements by “We have a different understanding” &#124; David McLaren</title>
		<link>http://www.attawapiskat.org/financial-statements/#comment-26</link>
		<dc:creator>“We have a different understanding” &#124; David McLaren</dc:creator>
		<pubDate>Sat, 28 Jan 2012 14:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.attawapiskat.org/?page_id=18#comment-26</guid>
		<description>[...] the Attawapiskats is more transparency, I would invite them to go to the Band&#8217;s website and view their audited financial statements from 2005. I&#8217;m not sure how much more transparency you can ask [...]</description>
		<content:encoded><![CDATA[<p>[...] the Attawapiskats is more transparency, I would invite them to go to the Band&#8217;s website and view their audited financial statements from 2005. I&#8217;m not sure how much more transparency you can ask [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Statements by Winter Arriving Faster Than Help in Attawapiskat Crisis &#124; Care2 Causes</title>
		<link>http://www.attawapiskat.org/financial-statements/#comment-18</link>
		<dc:creator>Winter Arriving Faster Than Help in Attawapiskat Crisis &#124; Care2 Causes</dc:creator>
		<pubDate>Tue, 20 Dec 2011 07:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.attawapiskat.org/?page_id=18#comment-18</guid>
		<description>[...] fiscal accountability. As Chief Theresa Spence has repeatedly stated, her Nation&#8217;s books are open and available for perusal. They have been audited numerous times, and have never shown any accounting [...]</description>
		<content:encoded><![CDATA[<p>[...] fiscal accountability. As Chief Theresa Spence has repeatedly stated, her Nation&#8217;s books are open and available for perusal. They have been audited numerous times, and have never shown any accounting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Statements by Attawapiskat : Third Party Manager &#124; IC Soapbox</title>
		<link>http://www.attawapiskat.org/financial-statements/#comment-17</link>
		<dc:creator>Attawapiskat : Third Party Manager &#124; IC Soapbox</dc:creator>
		<pubDate>Fri, 09 Dec 2011 15:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.attawapiskat.org/?page_id=18#comment-17</guid>
		<description>[...] to welcome the doughnut bearing third party manager the cons insist they need even though their income statements for the past several years are available online and there are no mysteries about where the money went no matter how many times Harper &amp; Duncan [...]</description>
		<content:encoded><![CDATA[<p>[...] to welcome the doughnut bearing third party manager the cons insist they need even though their income statements for the past several years are available online and there are no mysteries about where the money went no matter how many times Harper &amp; Duncan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Statements by CNABC and IRGC call for fundamental structural change to support all First nation communities in Canada &#124; Chicagoraja.net</title>
		<link>http://www.attawapiskat.org/financial-statements/#comment-16</link>
		<dc:creator>CNABC and IRGC call for fundamental structural change to support all First nation communities in Canada &#124; Chicagoraja.net</dc:creator>
		<pubDate>Wed, 07 Dec 2011 14:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.attawapiskat.org/?page_id=18#comment-16</guid>
		<description>[...] Attawapiskat First Nation: Financial Statements http://www.attawapiskat.org/financial-statements/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Attawapiskat First Nation: Financial Statements <a href="http://www.attawapiskat.org/financial-statements/" rel="nofollow">http://www.attawapiskat.org/financial-statements/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Statements by How Ottawa spent $90 million at Attawapiskat &#124; Full Comment &#124; National Post</title>
		<link>http://www.attawapiskat.org/financial-statements/#comment-15</link>
		<dc:creator>How Ottawa spent $90 million at Attawapiskat &#124; Full Comment &#124; National Post</dc:creator>
		<pubDate>Sun, 04 Dec 2011 12:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.attawapiskat.org/?page_id=18#comment-15</guid>
		<description>[...] publishes its financial statements going back to 2005. If you want to know where the money was spent, you can look in the audited [...]</description>
		<content:encoded><![CDATA[<p>[...] publishes its financial statements going back to 2005. If you want to know where the money was spent, you can look in the audited [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Statements by Le tiers-monde dans sa cour. &#171; Blogue de Mafalda</title>
		<link>http://www.attawapiskat.org/financial-statements/#comment-14</link>
		<dc:creator>Le tiers-monde dans sa cour. &#171; Blogue de Mafalda</dc:creator>
		<pubDate>Sun, 04 Dec 2011 05:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.attawapiskat.org/?page_id=18#comment-14</guid>
		<description>[...] qu&#8217;on lui rende des comptes. Pourtant, tous leurs états financiers sont disponibles sur le site internet de la communauté.  Quiconque le veut bien peut aller y jeter un coup d&#8217;oeil, et voir par lui-même comment [...]</description>
		<content:encoded><![CDATA[<p>[...] qu&#8217;on lui rende des comptes. Pourtant, tous leurs états financiers sont disponibles sur le site internet de la communauté.  Quiconque le veut bien peut aller y jeter un coup d&#8217;oeil, et voir par lui-même comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Statements by NetNewsledger.comAttawapiskat - "We can only go forward" - Charlie Angus MP</title>
		<link>http://www.attawapiskat.org/financial-statements/#comment-13</link>
		<dc:creator>NetNewsledger.comAttawapiskat - "We can only go forward" - Charlie Angus MP</dc:creator>
		<pubDate>Sat, 03 Dec 2011 22:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.attawapiskat.org/?page_id=18#comment-13</guid>
		<description>[...] such a poor community even “allowed” to have a hockey arena?It did little to explain that the Band’s financial statements were posted online. Or to point out that $50,000 per person divided over six years, works out to about $8,300 per [...]</description>
		<content:encoded><![CDATA[<p>[...] such a poor community even “allowed” to have a hockey arena?It did little to explain that the Band’s financial statements were posted online. Or to point out that $50,000 per person divided over six years, works out to about $8,300 per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Statements by Attawapiskat Revisited &#124; Wayne Borean</title>
		<link>http://www.attawapiskat.org/financial-statements/#comment-12</link>
		<dc:creator>Attawapiskat Revisited &#124; Wayne Borean</dc:creator>
		<pubDate>Sat, 03 Dec 2011 19:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.attawapiskat.org/?page_id=18#comment-12</guid>
		<description>[...] publishes its financial statements going back to 2005. If you want to know where the money was spent, you can look in the audited [...]</description>
		<content:encoded><![CDATA[<p>[...] publishes its financial statements going back to 2005. If you want to know where the money was spent, you can look in the audited [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Statements by IC Soapbox &#187; Attawapiskat &#8211; Where did that money go?</title>
		<link>http://www.attawapiskat.org/financial-statements/#comment-11</link>
		<dc:creator>IC Soapbox &#187; Attawapiskat &#8211; Where did that money go?</dc:creator>
		<pubDate>Sat, 03 Dec 2011 18:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.attawapiskat.org/?page_id=18#comment-11</guid>
		<description>[...] And actually, neither has any Canadian who wanted to know been out of the loop &#8230; want to know what ~your~ money was spent on? Here you go. [...]</description>
		<content:encoded><![CDATA[<p>[...] And actually, neither has any Canadian who wanted to know been out of the loop &#8230; want to know what ~your~ money was spent on? Here you go. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Statements by AJOUT: Attawapiskat: à défaut d&#8217;eau potable et d&#8217;un toit, une mise en tutelle pour Nouwell &#171; la page à papi</title>
		<link>http://www.attawapiskat.org/financial-statements/#comment-10</link>
		<dc:creator>AJOUT: Attawapiskat: à défaut d&#8217;eau potable et d&#8217;un toit, une mise en tutelle pour Nouwell &#171; la page à papi</dc:creator>
		<pubDate>Sat, 03 Dec 2011 10:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.attawapiskat.org/?page_id=18#comment-10</guid>
		<description>[...] Merci à The Ubbergeek pour ces liens. On trouvera ICI 32 documents comptables, dont les États financiers de la bande (préparée par un bureau de [...]</description>
		<content:encoded><![CDATA[<p>[...] Merci à The Ubbergeek pour ces liens. On trouvera ICI 32 documents comptables, dont les États financiers de la bande (préparée par un bureau de [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

